| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $299,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#830245 | Single Family Property | 4 | 3.25 | |
| 1 | $253,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#716962 | Single Family Property | 4 | 2.50 | |
| 3 | $249,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#856930 | Single Family Property | 3 | 2.00 | |
| 0 | $230,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#691926 | Single Family Property | 4 | 2.75 | |
