| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $499,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#592148 | Single Family Property | 3 | 3.50 | |
| 3 | $299,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#830245 | Single Family Property | 4 | 3.25 | |
| 2 | $263,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#716962 | Single Family Property | 4 | 2.50 | |
| 4 | $249,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#856930 | Single Family Property | 3 | 2.00 | |
| 0 | $157,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#526471 | Single Family Property | 3 | 2.00 | |
